Uniswap current market price is $9.01 with a 24 hour trading volume of $140.14M. The total available supply of Uniswap is 456.49M UNI with a maximum supply of 1.00B UNI. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.10B. The UNI price is 2.18% up in the last 24 hours.
The lowest price of the Uniswap is $8.82 & the highest price is $9.29 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
$9.01
$0.19 2.18%
$8.82 / $9.29
$4.10B 1.81%
$8.98B
$140.14M
456.49M UNI
1.00B UNI
Want to convert more cryptocurrencies?
2.18%
1.03%
0.22%
47.25%
149.93%
67.85%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Digifinex | UNI/USDT | $9.01 | $8,037,424 | ||
Bitget | UNI/USDT | $9.01 | $2,842,877 | ||
WhiteBIT | UNI/USDT | $9.01 | $4,311,278 | ||
Binance | UNI/USDT | $9.00 | $21,308,747 | ||
HitBTC | UNI/USDT | $9.01 | $13,111,947 | ||
MEXC Global | UNI/USDC | $9.02 | $187,560 | ||
MEXC Global | UNI/USDT | $9.02 | $2,147,765 | ||
Coinbase Exchange | UNI/USD | $9.01 | $8,479,862 | ||
OKX | UNI/USDT | $9.01 | $12,371,298 | ||
BingX | UNI/USDT | $9.00 | $3,239,485 | ||
Bitget | UNI/USDC | $9.02 | $195,469 | ||
FTX | UNI/USD | $9.01 | $4,488,132 | ||
BTSE | UNI/USD | $9.00 | $626,717 | ||
Bitfinex | UNI/USD | $9.01 | $243,856 | ||
BKEX | UNI/USDT | $9.00 | $1,821,513 | ||
LBank | UNI/USDT | $9.01 | $2,642,040 | ||
Tokpie | UNI/ETH | $9.04 | $1,772,771 | ||
BitMEX | UNI/USDT | $8.95 | $186,903 | ||
Kraken | UNI/USD | $9.01 | $603,738 | ||
Uniswap (v3) | 0X1F984.../0XC02AA... | $9.00 | $4,879,523 | ||
Gemini | UNI/USD | $9.01 | $598,693 | ||
Crypto.com Exchange | UNI/USDT | $9.00 | $380,155 | ||
Phemex | UNI/USDT | $9.01 | $1,491,798 | ||
Cryptology | UNI/USDT | $9.02 | $443,051 | ||
BitMart | UNI/USDT | $9.00 | $408,615 | ||
Binance | UNI/BUSD | $9.01 | $4,151,451 | ||
XT.COM | UNI/USDT | $9.01 | $208,241 | ||
BTCEX | UNI/USDT | $9.00 | $1,151,461 | ||
Kraken | UNI/EUR | $9.01 | $465,127 | ||
Coinsbit | UNI/USDT | $9.01 | $1,081,287 | ||
Huobi Global | UNI/USDT | $9.01 | $758,676 | ||
Gate.io | UNI/USDT | $9.01 | $1,576,922 | ||
Bitfinex | UNI/USDT | $9.01 | $192,669 | ||
Binance | UNI/BTC | $9.01 | $2,015,711 | ||
FTX | UNI/USDT | $9.01 | $2,732,868 | ||
Coinbase Exchange | UNI/BTC | $9.01 | $616,088 | ||
AAX | UNI/USDT | $9.01 | $3,060,806 | ||
FTX.US | UNI/USD | $9.01 | $387,782 | ||
KuCoin | UNI/USDT | $9.00 | $1,494,237 | ||
Bybit (Spot) | UNI/USDT | $9.00 | $1,826,386 | ||
PancakeSwap (v2) | 0XBF514.../WBNB | $9.02 | $292,715 | ||
LBank | UNI/USDC | $9.02 | $1,291,952 | ||
XT.COM | UNI/ETH | $9.01 | $746,228 | ||
Bibox | UNI/USDT | $9.00 | $462,115 | ||
CEX.IO | UNI/USD | $8.99 | $192,350 | ||
Decoin | UNI/BTC | $9.01 | $480,747 | ||
Binance US | UNI/BTC | $9.01 | $148,768 | ||
Binance US | UNI/USDT | $9.00 | $116,405 | ||
Bitvavo | UNI/EUR | $9.01 | $118,734 | ||
Bitstamp | UNI/USD | $8.94 | $35,561 | ||
Tokenize | UNI/USD | $9.03 | $43,086 | ||
Binance US | UNI/USD | $9.00 | $263,734 | ||
Bitstamp | UNI/EUR | $9.00 | $83,082 | ||
Binance | UNI/BNB | $9.02 | $319,962 | ||
Biswap | 0XBB4CD.../0XBF514... | $9.01 | $292,667 | ||
OKX | UNI/USDC | $9.02 | $3,838,872 | ||
Bitstamp | UNI/BTC | $9.02 | $1,144 | ||
BtcTurk PRO | UNI/TRY | $9.01 | $309,007 | ||
Crypto.com Exchange | UNI/BTC | $8.99 | $6,568 | ||
Currency.com | UNI/USD | $9.01 | $133,458 | ||
Dex-Trade | UNI/USDT | $8.99 | $1,673,908 | ||
FTX.US | UNI/USDT | $9.01 | $144,094 | ||
Binance | UNI/EUR | $8.98 | $108,223 | ||
Bitazza | UNI/USDT | $8.97 | $84,172 | ||
Bitpanda Pro | UNI/EUR | $9.07 | $6,668 | ||
Bit.com | UNI/USDT | $9.00 | $1,742,439 | ||
Decoin | UNI/USDT | $9.02 | $710,524 | ||
Bit.com | UNI/USD | $9.01 | $1,796,871 | ||
CoinEx | UNI/USDT | $9.01 | $51,370 | ||
Bitrue | UNI/USDT | $9.01 | $182,170 | ||
OKX | UNI/BTC | $9.01 | $470,111 | ||
Coinstore | UNI/USDT | $9.00 | $3,553,610 | ||
Uniswap (v3) | 0X1F984.../0X7FC66... | $9.02 | $237,718 | ||
Tidex | UNI/USDT | $9.06 | $321,958 | ||
FTX.US | UNI/BTC | $9.00 | $130,604 | ||
Binance | UNI/ETH | $9.01 | $121,686 | ||
Mdex BSC | 0XBF514.../0XE9E7C... | $8.97 | $82,547 | ||
LocalTrade | UNI/USDT | $9.00 | $144,032 | ||
LocalTrade | UNI/BTC | $9.01 | $71,010 | ||
OKX | UNI/ETH | $9.01 | $409,664 | ||
AscendEX (BitMax) | UNI/USDT | $9.02 | $133,619 | ||
Bitazza | UNI/BTC | $8.98 | $32,238 | ||
Tidex | UNI/BTC | $9.05 | $29,995 | ||
Bitazza | UNI/THB | $8.97 | $3,171 | ||
Bitso | UNI/USD | $9.00 | $18,735 | ||
Kraken | UNI/ETH | $9.06 | $7,755 | ||
FTX | UNI/BTC | $9.01 | $37,676 | ||
Uniswap (v3) | 0X1F984.../0XA0B86... | $9.04 | $26,857 | ||
Dex-Trade | UNI/BUSD | $9.02 | $411,686 | ||
BigONE | UNI/USDT | $9.02 | $121,822 | ||
LATOKEN | UNI/USDT | $9.01 | $588,922 | ||
Bitforex | UNI/USDT | $9.01 | $679,240 | ||
Dex-Trade | UNI/BTC | $9.00 | $198,661 | ||
Sushiswap | 0X1F984.../0XC02AA... | $8.99 | $13,277 | ||
ZigZag | UNI/USDC | $9.01 | $5,521 | ||
CEX.IO | UNI/USDT | $8.99 | $90,825 | ||
Huobi Global | UNI/BTC | $9.02 | $106,651 | ||
Uniswap (Optimism) | 0X42000.../0X6FD9D... | $9.10 | $78,217 | ||
BtcTurk PRO | UNI/USDT | $8.96 | $65,533 | ||
KickEX | UNI/USDT | $9.01 | $398,739 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
Tags Decentralized Finance (DeFi) Yield Farming Decentralized Exchange (DEX) Governance Exchange-based Tokens Automated Market Maker (AMM) Gnosis Chain Ecosystem BNB Chain Ecosystem Polygon Ecosystem Avalanche Ecosystem Arbitrum Ecosystem Ethereum Ecosystem