SuperFarm current market price is $0.171 with a 24 hour trading volume of $7,141.60K. The total available supply of SuperFarm is 287.33M SUPER with a maximum supply of 1.00B SUPER. It has secured Rank 447 in the cryptocurrency market with a marketcap of $49.22M. The SUPER price is 0.21% up in the last 24 hours.
The lowest price of the SuperFarm is $0.166 & the highest price is $0.175 in the last 24 hours. Live SuperFarm prices from all markets and SUPER coin market Capitalization. Stay up to date with the latest SuperFarm price movements. Check our coin stats data and see when there is an opportunity to buy or sell SuperFarm at best price in the market.
$0.171
$0 0.21%
$0.166 / $0.175
$49.22M 0.47%
$171.30M
$7,141.60K
287.33M SUPER
1.00B SUPER
Want to convert more cryptocurrencies?
0.21%
4.41%
18.02%
37.06%
3.83%
77.44%
Compare live prices of SuperFarm on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Uniswap (v2) | 0XC02AA.../0XE53EC... | $0.171 | $242,653 | ||
Binance | SUPER/USDT | $0.171 | $1,818,221 | ||
Coinbase Exchange | SUPER/USD | $0.170 | $157,081 | ||
Crypto.com Exchange | SUPER/USDT | $0.171 | $6,483 | ||
Nominex | SUPER/USDT | $0.171 | $4,728 | ||
Binance | SUPER/BUSD | $0.171 | $291,558 | ||
Bitvavo | SUPER/EUR | $0.171 | $158,854 | ||
HitBTC | SUPER/USDT | $0.171 | $860,211 | ||
BingX | SUPER/USDT | $0.171 | $172,509 | ||
Bitrue | SUPER/USDT | $0.170 | $94,215 | ||
WhiteBIT | SUPER/USDT | $0.171 | $169,087 | ||
KuCoin | SUPER/USDT | $0.172 | $141,181 | ||
Gate.io | SUPER/USDT | $0.171 | $35,873 | ||
Binance | SUPER/BTC | $0.171 | $103,982 | ||
LBank | SUPER/USDT | $0.170 | $856,138 | ||
Bilaxy | SUPER/USDT | $0.173 | $117,547 | ||
Phemex | SUPER/USDT | $0.170 | $155,268 | ||
CoinEx | SUPER/USDT | $0.170 | $4,762 | ||
Coinbase Exchange | SUPER/USDT | $0.170 | $21,001 | ||
LATOKEN | SUPER/USDT | $0.170 | $40,977 | ||
KuCoin | SUPER/BTC | $0.172 | $4,169 | ||
Huobi Global | SUPER/USDT | $0.172 | $22,281 | ||
Gate.io | SUPER/ETH | $0.170 | $8,963 | ||
Kraken | SUPER/USD | $0.171 | $4,493 | ||
Kraken | SUPER/EUR | $0.175 | $566 | ||
Nominex | SUPER/BUSD | $0.171 | $583 | ||
Biconomy | SUPER/USDT | $0.171 | $1,810,832 | ||
FMFW.io | SUPER/USDT | $0.171 | $861,358 | ||
Nominex | SUPER/BTC | $0.173 | $32 | ||
Sushiswap | 0XC02AA.../0XE53EC... | $0.174 | $1,472 | ||
Hotbit | SUPER/USDT | $0.170 | $20,726 | ||
Mercado Bitcoin | SUPER/BRL | $0.172 | $852 | ||
Poloniex | SUPER/USDT | $0.165 | $5 | ||
Koinbazar | SUPER/INR | $3.25 | $27,166 | N/A | |
Uniswap (v2) | 0X3845B.../0XE53EC... | $0.171 | $582 | ||
Uniswap (v2) | 0X1C992.../0XE53EC... | $0.167 | $362 | ||
Uniswap (v2) | 0X557B9.../0XE53EC... | $0.170 | $247 | ||
Sushiswap | 0X557B9.../0XE53EC... | $0.175 | $227 | ||
Quickswap | 0X7CEB2.../0XA1428... | $0.173 | $51 | ||
HitBTC | SUPER/BTC | $0.181 | $2 | ||
FMFW.io | SUPER/BTC | $0.181 | $2 |
SuperFarm is a cross-chain DeFi protocol that allows users to deploy crypto and NFT farms with no code required !
Tags Polygon Ecosystem Collectibles NFT BNB Chain Ecosystem Ethereum Ecosystem