Filecoin current market price is $8.56 with a 24 hour trading volume of $341.57M. The total available supply of Filecoin is 259.89M FIL with a maximum supply of 1.97B FIL. It has secured Rank 35 in the cryptocurrency market with a marketcap of $2.22B. The FIL price is 0.83% up in the last 24 hours.
The lowest price of the Filecoin is $8.47 & the highest price is $8.84 in the last 24 hours. Live Filecoin prices from all markets and FIL coin market Capitalization. Stay up to date with the latest Filecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Filecoin at best price in the market.
$8.56
$0.07 0.83%
$8.47 / $8.84
$2.22B 0.6%
$16.82B
$341.57M
259.89M FIL
1.97B FIL
Want to convert more cryptocurrencies?
0.83%
2.85%
43.17%
61.58%
60.42%
87.49%
Compare live prices of Filecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
WOO Network | FIL/USDT | $8.55 | $991,745 | ||
HitBTC | FIL/USDT | $8.56 | $41,180,405 | ||
FMFW.io | FIL/USDT | $8.56 | $41,271,416 | ||
Digifinex | FIL/USDT | $8.56 | $19,587,829 | ||
BKEX | FIL/USDT | $8.56 | $14,423,255 | ||
Binance | FIL/USDT | $8.57 | $52,279,961 | ||
Coinbase Exchange | FIL/USD | $8.56 | $8,767,088 | ||
OKX | FIL/USDT | $8.56 | $45,505,736 | ||
BingX | FIL/USDT | $8.56 | $8,214,068 | ||
XT.COM | FIL/USDT | $8.56 | $24,184,435 | ||
Gate.io | FIL/USDT | $8.56 | $25,182,370 | ||
Binance | FIL/BUSD | $8.57 | $13,654,134 | ||
Bitget | FIL/USDT | $8.55 | $2,579,924 | ||
LBank | FIL/USDT | $8.56 | $2,631,884 | ||
Gemini | FIL/USD | $8.56 | $1,112,195 | ||
Huobi Global | FIL/USDT | $8.56 | $7,708,360 | ||
MEXC Global | FIL/USDT | $8.56 | $639,463 | ||
Kraken | FIL/USD | $8.57 | $362,046 | ||
Bibox | FIL/USDT | $8.55 | $3,704,430 | ||
BtcTurk PRO | FIL/TRY | $8.59 | $2,784,844 | ||
WhiteBIT | FIL/USDT | $8.56 | $2,467,515 | ||
MEXC Global | FIL/USDC | $8.55 | $84,776 | ||
Bitrue | FIL/USDT | $8.55 | $470,442 | ||
KuCoin | FIL/USDT | $8.56 | $4,211,626 | ||
AAX | FIL/USDT | $8.54 | $4,537,017 | ||
XT.COM | FIL/BTC | $8.57 | $97,792 | ||
Kraken | FIL/EUR | $8.55 | $176,191 | ||
Bitget | FIL/USDC | $8.56 | $77,577 | ||
Bitfinex | FIL/USD | $8.55 | $198,133 | ||
Crypto.com Exchange | FIL/USDT | $8.55 | $813,185 | ||
Coinbase Exchange | FIL/EUR | $8.56 | $579,071 | ||
CoinEx | FIL/USDT | $8.56 | $184,146 | ||
Binance | FIL/BTC | $8.54 | $2,377,380 | ||
Crypto.com Exchange | FIL/USDC | $8.56 | $10,395 | ||
BitMart | FIL/USDT | $8.57 | $458,706 | ||
Coinbase Exchange | FIL/BTC | $8.56 | $570,535 | ||
Coinlist | FIL/USD | $8.56 | $460,978 | ||
Coinlist | FIL/USDT | $8.56 | $151,336 | ||
Binance US | FIL/USD | $8.54 | $257,453 | ||
Digifinex | FIL/BTC | $8.54 | $362,160 | ||
Bybit (Spot) | FIL/USDT | $8.55 | $1,498,649 | ||
Bitfinex | FIL/USDT | $8.57 | $147,730 | ||
LBank | FIL/USDC | $8.57 | $1,750,271 | ||
BtcTurk PRO | FIL/USDT | $8.57 | $695,484 | ||
Bitvavo | FIL/EUR | $8.54 | $230,185 | ||
Bitforex | FIL/USDT | $8.58 | $225,497 | ||
Binance | FIL/TRY | $8.57 | $1,986,401 | ||
Binance | FIL/BNB | $8.56 | $609,505 | ||
Bitget | FIL/BTC | $8.54 | $198,418 | ||
Binance US | FIL/USDT | $8.52 | $21,253 | ||
Upbit | FIL/BTC | $8.56 | $3,600,931 | ||
Huobi Global | FIL/BTC | $8.57 | $164,302 | ||
OKX | FIL/USDC | $8.56 | $224,855 | ||
Gate.io | FIL/BTC | $8.57 | $34,634 | ||
OKX | FIL/BTC | $8.51 | $237,253 | ||
Bit.com | FIL/USDT | $8.55 | $888,009 | ||
Bitget | FIL/ETH | $8.55 | $323,201 | ||
Bit.com | FIL/USD | $8.54 | $912,687 | ||
Gate.io | FIL/ETH | $8.56 | $66,351 | ||
BigONE | FIL/USDT | $8.56 | $78,632 | ||
Decoin | FIL/USDT | $8.55 | $512,332 | ||
Crypto.com Exchange | FIL/BTC | $8.55 | $14,295 | ||
AscendEX (BitMax) | FIL/USDT | $8.56 | $114,114 | ||
OKX | FIL/ETH | $8.53 | $112,424 | ||
Mercado Bitcoin | FIL/BRL | $8.59 | $6,385 | ||
CoinEx | FIL/USDC | $8.59 | $10,388 | ||
WhiteBIT | FIL/BTC | $8.54 | $218,590 | ||
Phemex | FIL/USDT | $8.58 | $80,656 | ||
Huobi Global | FIL/HUSD | $8.57 | $2,573 | ||
CoinEx | FIL/BTC | $8.57 | $9,392 | ||
Huobi Global | FIL/ETH | $8.56 | $14,458 | ||
Bittrex | FIL/BTC | $8.56 | $3,562 | ||
Bilaxy | FIL/USDT | $8.52 | $120,625 | ||
Bittrex | FIL/ETH | $8.57 | $1,243 | ||
Bittrex | FIL/USD | $8.53 | $5,360 | ||
Huobi Global | FIL/USDC | $8.56 | $263 | ||
NovaDAX | FIL/BRL | $8.60 | $16,831 | ||
Oceanex | FIL/USDT | $8.55 | $19,210 | ||
BitGlobal | FIL/USDT | $8.52 | $11,206 | ||
Biconomy | FIL/USDT | $8.54 | $28,378,714 | ||
Nominex | FIL/USDT | $8.55 | $93,543 | ||
FMFW.io | FIL/BTC | $8.55 | $454,866 | ||
HitBTC | FIL/BTC | $8.56 | $455,549 | ||
Nominex | FIL/BUSD | $8.56 | $33,456 | ||
CoinTiger | FIL/USDT | $8.55 | $3,184 | ||
Nominex | FIL/BTC | $8.54 | $4,468 | ||
Nominex | FIL/BNB | $8.56 | $355 | ||
CITEX | FIL/USDT | $8.55 | $151,925 | ||
CITEX | FIL/BTC | $8.54 | $145,217 | ||
Kraken | FIL/ETH | $8.55 | $13,832 | ||
ZBG | FIL/USDT | $8.50 | $17,588 | ||
Huobi Korea | FIL/USDT | $8.56 | $181,743 | ||
AEX | FIL/USDT | $8.56 | $3,183,524 | ||
AEX | FIL/USDC | $8.57 | $3,480,397 | ||
BTSE | FIL/USD | $8.56 | $90,474 | N/A | |
Kraken | FIL/XBT | $8.54 | $43,710 | N/A | |
Upbit Indonesia | FIL/BTC | $8.52 | $2,982,307 | N/A | |
4swap | 0828508.../31D2EA9... | $8.51 | $11,881 | N/A | |
4swap | 0828508.../C6D0C72... | $8.50 | $2,046 | N/A | |
Kraken | FIL/GBP | $8.67 | $7,683 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.
Tags Infrastructure Storage