Dai current market price is $1.00 with a 24 hour trading volume of $614.63M. The total available supply of Dai is 6.83B DAI with a maximum supply of 6.84B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.84B. The DAI price is 0.09% up in the last 24 hours.
The lowest price of the Dai is $0.996 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.09%
$0.996 / $1.01
$6.84B 1.67%
$6.84B
$614.63M
6.83B DAI
6.84B DAI
Want to convert more cryptocurrencies?
0.09%
0.05%
0.2%
0.03%
0.35%
0.05%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $19,016,897 | ||
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $1,697,458 | ||
HitBTC | DAI/USDC | $1.00 | $9,400,022 | ||
LBank | DAI/USDT | $1.000 | $3,600,074 | ||
FTX | DAI/USD | $1.000 | $494,303 | ||
Kraken | DAI/USD | $1.000 | $782,933 | ||
BitMart | DAI/USDT | $1.000 | $159,919,610 | ||
BitMart | DAI/USDC | $1.00 | $154,551,312 | ||
Digifinex | DAI/USDT | $1.00 | $841,028 | ||
Coinbase Exchange | DAI/USD | $1.000 | $3,944,563 | ||
Binance | BUSD/DAI | $1.00 | $2,694,182 | ||
Binance | USDT/DAI | $1.00 | $7,852,360 | ||
Huobi Global | DAI/USDT | $0.999 | $651,325 | ||
OKX | DAI/USDT | $0.999 | $1,202,690 | ||
MEXC Global | DAI/USDT | $0.999 | $296,481 | ||
XT.COM | ETH/DAI | $1.00 | $4,833,918 | ||
BitMart | ETH/DAI | $1.00 | $46,620,833 | ||
Bithumb | DAI/KRW | $1.02 | $297,156 | ||
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $2,061,209 | ||
BitMart | BTC/DAI | $1.00 | $61,593,909 | ||
BKEX | USDT/DAI | $1.00 | $827,489 | ||
Kraken | DAI/EUR | $1.000 | $850,693 | ||
WhiteBIT | DAI/USDT | $0.999 | $1,238,167 | ||
HitBTC | BTC/DAI | $1.00 | $1,053,867 | ||
Gemini | DAI/USD | $1.000 | $188,964 | ||
Bybit (Spot) | BIT/DAI | $1.00 | $270,787 | ||
Binance | ETH/DAI | $1.00 | $4,168,707 | ||
Sushiswap | 0X64AA3.../0X6B175... | $0.996 | $536,657 | ||
OKX | BTC/DAI | $1.00 | $1,717,844 | ||
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $182,592 | ||
Coinbase Exchange | ETH/DAI | $1.00 | $736,049 | ||
OKX | ETH/DAI | $1.00 | $1,552,444 | ||
Tokpie | DAI/USDC | $1.00 | $1,000,111 | ||
XT.COM | BTC/DAI | $1.00 | $9,161,509 | ||
Kraken | ETH/DAI | $1.00 | $349,261 | ||
KuCoin | USDT/DAI | $1.00 | $796,509 | ||
Kraken | DAI/USDT | $1.000 | $117,965 | ||
Binance | BTC/DAI | $1.00 | $1,292,440 | ||
HitBTC | ETH/DAI | $1.00 | $1,072,671 | ||
Crypto.com Exchange | DAI/USDT | $1.000 | $116,692 | ||
Kraken | BTC/DAI | $1.00 | $111,280 | ||
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $5,892,147 | ||
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $883,154 | ||
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $882,795 | ||
Bybit (Spot) | BTC/DAI | $1.00 | $30,487 | ||
Bitvavo | DAI/EUR | $1.00 | $44,644 | ||
Gate.io | DAI/USDT | $0.998 | $50,609 | ||
Bitget | DAI/USDC | $1.000 | $72,490 | ||
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $719,097 | ||
Bitfinex | DAI/ETH | $1.00 | $108,226 | ||
Uniswap (v3) | 0X6B175.../0XF5581... | $1.00 | $89,887 | ||
Quickswap | 0X8F3CF.../0XE5417... | $1.00 | $2,556,564 | ||
Platypus Finance | 0X97022.../0XD586E... | $1.00 | $259,282 | ||
Bybit (Spot) | DAI/USDT | $0.999 | $100,651 | ||
EXMO | DAI/USD | $1.06 | $42,128 | ||
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.999 | $174,791 | ||
CoinEx | DAI/USDT | $0.997 | $16,385 | ||
Balancer (v2) | 0X64AA3.../DAI | $1.00 | $164,251 | ||
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $967,466 | ||
Balancer (v2) | 0X6B175.../ETH | $1.00 | $951,302 | ||
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $294,080 | ||
Osmosis | IBC/0CD.../UOSMO | $1.00 | $153,573 | ||
Binance | BNB/DAI | $1.00 | $77,817 | ||
ZigZag | ETH/DAI | $1.00 | $102,329 | ||
BKEX | BTC/DAI | $1.00 | $16,211 | ||
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $333,382 | ||
SpookySwap | 0X5C4FD.../0X8D11E... | $1.00 | $97,893 | ||
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $668,812 | ||
Bitstamp | DAI/USD | $0.998 | $14,667 | ||
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $169,067 | ||
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $69,615 | ||
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $1,594,271 | ||
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $457,242 | ||
KuCoin | BTC/DAI | $1.00 | $36,025 | ||
Bybit (Spot) | ETH/DAI | $1.00 | $25,976 | ||
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $464,037 | ||
Uniswap (v3) | 0X6B175.../0XDAC17... | $0.999 | $116,047 | ||
XT.COM | USDT/DAI | $1.00 | $21,286 | ||
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $77,946 | ||
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,998,893 | ||
KuCoin | ETH/DAI | $1.00 | $72,237 | ||
Uniswap (v3) | 0X2260F.../0X6B175... | $1.00 | $11,791 | ||
BKEX | ETH/DAI | $1.00 | $111,486 | ||
SpiritSwap | 0X04068.../0X8D11E... | $1.00 | $21,116 | ||
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $27,497 | ||
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $1,492,529 | ||
ProtoFi | 0X04068.../0X8D11E... | $1.00 | $24,028 | ||
Bancor (V2) | DAI/BNT | $0.992 | $25,826 | ||
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $161,955 | ||
Shibaswap | 0X6B175.../0XC02AA... | $1.00 | $172,832 | ||
Bitso | DAI/MXN | $1.000 | $34,986 | ||
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $1,443,739 | ||
Quickswap | 0X8F3CF.../0XA3FA9... | $0.997 | $7,170 | ||
Beethoven X | 0X04068.../DAI | $1.00 | $389,793 | ||
Beethoven X | 0X8D11E.../USDC | $1.000 | $389,586 | ||
Uniswap (Optimism) | 0X8C6F2.../0XDA100... | $1.000 | $206,995 | ||
XT.COM | DAI/USDT | $0.999 | $6,114 | ||
ArthSwap | 0X6A2D2.../0X6DE33... | $0.999 | $23,773 | ||
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $0.997 | $43,751 | ||
Poloniex | DAI/USDT | $0.999 | $7,680 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Tags Stablecoins Decentralized Finance (DeFi) USD Stablecoin Polygon Ecosystem BNB Chain Ecosystem Avalanche Ecosystem Moonriver Ecosystem Arbitrum Ecosystem Fantom Ecosystem Near Protocol Ecosystem Moonbeam Ecosystem Ethereum Ecosystem Cronos Ecosystem