Cronos current market price is $0.154 with a 24 hour trading volume of $23.69M. The total available supply of Cronos is 25.26B CRO. It has secured Rank 27 in the cryptocurrency market with a marketcap of $3.89B. The CRO price is 1.44% up in the last 24 hours.
The lowest price of the Cronos is $0.152 & the highest price is $0.157 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
$0.154
$0 1.44%
$0.152 / $0.157
$3.89B 1.1%
(Not Available)
$23.69M
25.26B CRO
(Not Available)
Want to convert more cryptocurrencies?
1.44%
4.91%
11.62%
33.02%
32.45%
10.73%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Crypto.com Exchange | CRO/USDT | $0.154 | $2,553,704 | ||
Coinbase Exchange | CRO/USD | $0.154 | $3,294,978 | ||
Bitget | CRO/USDT | $0.154 | $607,416 | ||
Crypto.com Exchange | ETH/CRO | $0.154 | $87,483 | ||
Digifinex | CRO/USDT | $0.154 | $675,216 | ||
Crypto.com Exchange | CRO/USDC | $0.154 | $775,842 | ||
Crypto.com Exchange | CRO/BTC | $0.154 | $1,084,051 | ||
Upbit | CRO/KRW | $0.157 | $2,755,698 | ||
BingX | CRO/USDT | $0.154 | $525,880 | ||
MEXC Global | CRO/USDT | $0.154 | $96,133 | ||
KuCoin | CRO/USDT | $0.154 | $1,245,622 | ||
AAX | CRO/USDT | $0.153 | $4,112,417 | ||
OKX | CRO/USDT | $0.154 | $1,050,270 | ||
FTX | CRO/USD | $0.154 | $704,351 | ||
Coinbase Exchange | CRO/USDT | $0.153 | $368,378 | ||
LBank | CRO/USDT | $0.154 | $427,648 | ||
Osmosis | IBC/E69.../UOSMO | $0.154 | $132,307 | ||
DeFi Swap | 0XA0B73.../0XC02AA... | $0.155 | $123,495 | ||
Coinbase Exchange | CRO/EUR | $0.154 | $168,409 | ||
Huobi Global | CRO/USDT | $0.154 | $429,729 | ||
Gate.io | CRO/USDT | $0.154 | $669,306 | ||
BitMart | CRO/USDT | $0.154 | $287,456 | ||
Bibox | CRO/USDT | $0.153 | $339,682 | ||
Bittrex | CRO/BTC | $0.153 | $89,702 | ||
Crypto.com Exchange | ATOM/CRO | $0.154 | $33,498 | ||
KuCoin | CRO/BTC | $0.154 | $26,784 | ||
AscendEX (BitMax) | CRO/USDT | $0.154 | $131,104 | ||
Osmosis | IBC/273.../IBC/E69... | $0.154 | $58,112 | ||
DeFi Swap | 0XA0B73.../0XDAC17... | $0.155 | $31,661 | ||
Bitvavo | CRO/EUR | $0.154 | $37,171 | ||
Bithumb | CRO/KRW | $0.157 | $175,879 | ||
Uniswap (v3) | 0XA0B73.../0XC02AA... | $0.155 | $16,961 | ||
DeFi Swap | 0XA0B73.../0XA0B86... | $0.155 | $13,755 | ||
Huobi Global | CRO/BTC | $0.154 | $31,774 | ||
Bittrex | CRO/USDT | $0.153 | $17,236 | ||
CoinEx | CRO/USDT | $0.154 | $7,299 | ||
Indodax | CRO/IDR | $0.154 | $21,080 | ||
OKX | CRO/BTC | $0.154 | $164,716 | ||
DeFi Swap | 0X6B175.../0XA0B73... | $0.155 | $4,667 | ||
Bittrex | CRO/USD | $0.153 | $12,287 | ||
Bittrex | CRO/ETH | $0.154 | $4,220 | ||
Bittrex | CRO/EUR | $0.154 | $6,666 | ||
BKEX | CRO/USDT | $0.154 | $535,590 | ||
Phemex | CRO/USDT | $0.154 | $79,012 | ||
Coinone | CRO/KRW | $0.159 | $15,845 | ||
CoinEx | CRO/BTC | $0.153 | $3,282 | ||
ProBit Global | CRO/USDT | $0.154 | $88,193 | ||
CoinEx | CRO/USDC | $0.154 | $3,266 | ||
Uniswap (v2) | 0XA0B73.../0XC02AA... | $0.155 | $2,629 | ||
DeFi Swap | 0XA0246.../0XA0B73... | $0.155 | $158 | ||
XT.COM | CRO/USDT | $0.149 | $11,482 | ||
BitGlobal | CRO/USDT | $0.155 | $3,959 | ||
WOO Network | CRO/USDT | $0.154 | $18,859 | ||
BiONE | CRO/USDT | $0.154 | $55,774 | ||
OKX | CRO/USDC | $0.156 | $8,263 | ||
Upbit | CRO/BTC | $0.152 | $213 | ||
DeFi Swap | 0XA0B73.../0XD533A... | $0.155 | $219 | ||
BitGlobal | CRO/BTC | $0.153 | $111,805 | ||
Poloniex | CRO/USDT | $0.154 | $19,788 | ||
CoinTiger | CRO/BTC | $0.136 | $35,152 | ||
Bitrue | CRO/USDT | $0.154 | $1,839 | ||
CEX.IO | CRO/USD | $0.157 | $639 | ||
eToro | CRO/USD | $0.155 | $29 | ||
FMFW.io | CRO/BTC | $0.155 | $1,486 | ||
CoinDCX | CRO/INR | $0.160 | $77 | ||
Huobi Global | CRO/HUSD | $0.140 | $12 | ||
Upbit Indonesia | CRO/BTC | $0.152 | $759 | N/A | |
Okcoin | CRO/USD | $0.153 | $1,283 | ||
Hotbit | CRO/USDT | $0.145 | $1,404,199 | ||
BigONE | CRO/USDT | $0.154 | $121 | ||
DeFi Swap | 0X51491.../0XA0B73... | $0.152 | $106 | ||
GoPax | CRO/KRW | $0.167 | $1 | ||
Polkaswap | 0X004D9.../0X02000... | $0.152 | $21 | N/A | |
Altmarkets | DOGE/CRO | $0.257 | $0 | N/A | |
Altmarkets | XRD/CRO | $0.0630 | $0 | N/A | |
Altmarkets | LDOGE/CRO | $0.0851 | $0 | N/A | |
Altmarkets | HTH/CRO | $0.0212 | $0 | N/A |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
Tags Cosmos Ecosystem Centralized Exchange (CEX) Exchange-based Tokens Ethereum Ecosystem